Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
nancy ward cherokee indian | 1.82 | 0.4 | 3392 | 47 | 26 |
nancy | 1.09 | 0.7 | 5307 | 70 | 5 |
ward | 1.36 | 0.7 | 30 | 77 | 4 |
cherokee | 0.23 | 1 | 5969 | 13 | 8 |
indian | 1.11 | 0.4 | 3118 | 37 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
nancy ward cherokee indian | 1.81 | 0.1 | 877 | 40 |
nancy ward cherokee descendants | 0.79 | 0.7 | 2892 | 35 |
pictures of nancy ward cherokee leader | 0.92 | 0.8 | 9709 | 76 |
nancy ward cherokee family tree | 0.69 | 0.3 | 9604 | 84 |
nancy ward beloved woman of the cherokee | 0.03 | 0.7 | 5561 | 95 |
nancy ward native american | 1.58 | 0.2 | 3871 | 64 |
elizabeth betsy ward cherokee | 0.21 | 0.5 | 8893 | 78 |
the narrative of nancy a cherokee woman | 1.82 | 0.8 | 8018 | 31 |
cherokee native indian woman | 1.18 | 0.2 | 4531 | 100 |
cherokee nation woman chief | 0.63 | 0.3 | 534 | 10 |
elizabeth warren cherokee indian | 0.56 | 0.6 | 6192 | 88 |
descendants of nancy ward | 0.74 | 0.7 | 2660 | 39 |
nancy ward family tree | 0.84 | 0.6 | 6958 | 67 |
cherokee indian chief images | 0.05 | 0.9 | 6235 | 71 |
cherokee nation female chief | 1.99 | 0.4 | 1553 | 19 |
native cherokee indian women | 0.34 | 0.8 | 7983 | 73 |
who was nancy ward | 0.98 | 0.8 | 1375 | 92 |
nanyehi nancy ward pictures | 1.8 | 0.5 | 4976 | 86 |
janees taylor cherokee nation | 0.9 | 0.9 | 3966 | 50 |
dr joyce ward indian land | 1.79 | 0.7 | 9858 | 86 |
native american cherokee woman | 0.85 | 1 | 403 | 44 |
head of cherokee nation | 1.29 | 0.1 | 1152 | 6 |
cherokee nation tribal councilors | 1.8 | 0.4 | 4276 | 8 |
Nancy Ward was a respected woman among the Cherokees and the white settlers. She was an outspoken supporter of peace. On at least two occasions she sent warnings to white settlements of impending Indian attacks, for fear that surprise attacks would further erode the strained relationship between the Cherokees and the settlers.
Where did Nancy Ward live in Tennessee?Early Life Nancy Ward is believed to have been born around 1738 in the Cherokee village of Chota, in what is today Monroe County, Tennessee. Chota, the Cherokee capital, was known as a "City of Refuge," meaning that it was a place where those in distress could seek asylum.
Why was nanye'hi called Nancy Ward?Nanye’hi's own people called her War Woman and, later, Beloved Woman because of her leadership within the Cherokee Nation. She was also highly regarded by white scouts, hunters, and government agents, who valued her friendship and advice. They called her "the famous Indian woman Nancy Ward."
Who are the progenitors of the Cherokee Ward family?They are the progenitors of the Cherokee Ward family. Nothing is known of Bryan (t) Ward's ancestry and except for the one son his white family is uncertain. Nan ye hi (Nancy Ward) was probably born in Chota, Cherokee Nation, about 1738.