Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
myelogram procedure what to expect | 0.67 | 0.1 | 1988 | 94 |
myelogram what to expect | 0.43 | 0.2 | 3385 | 37 |
ct myelogram what to expect | 0.71 | 0.9 | 7462 | 40 |
how long does a myelogram procedure take | 0.75 | 0.3 | 5485 | 24 |
is a myelogram procedure painful | 1.15 | 0.6 | 7100 | 4 |
how is a myelogram done | 0.89 | 0.5 | 5267 | 89 |
how is a myelogram performed | 1.5 | 0.2 | 8304 | 83 |
how to do a myelogram | 1.19 | 0.1 | 5096 | 53 |
myelogram post procedure care | 1.79 | 0.2 | 7670 | 10 |
myelogram procedure side effects | 1.82 | 0.9 | 6933 | 7 |
how long does a myelogram take | 1.09 | 0.9 | 8765 | 32 |
how do they do a myelogram | 1.27 | 0.5 | 7777 | 98 |
how to read a myelogram | 1.68 | 0.3 | 110 | 46 |
does a myelogram procedure hurt | 0.19 | 0.6 | 1918 | 74 |
myelogram ct scan procedure | 1.38 | 1 | 6443 | 96 |
myelogram reviews from patients | 1.15 | 0.8 | 2199 | 42 |
how painful is a myelogram | 1.28 | 0.4 | 485 | 81 |
how to prepare for a myelogram | 1.76 | 0.4 | 7248 | 29 |
how is a ct myelogram done | 1.65 | 0.3 | 3179 | 42 |
how is a ct myelogram performed | 0.62 | 0.2 | 8528 | 19 |
Myelography, which is often termed as a myelogram, is a radiographic imaging process that is done to inspect the spine and the outer membrane surrounding it. The process involves the injection of a radiographic contrast media or dye into the cerebrospinal fluid that surrounds the spine.
What does a myelogram detect?A myelogram is an imaging procedure that examines the relationship between your vertebrae and discs, through your spinal cord, nerves and nerve roots. It determines whether there’s anything actively pressing against your spinal cord, nerves or nerve roots, causing pain in your back or numbness and weakness in your arms and/or legs.