Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
myelogram ct scan procedure | 0.86 | 0.3 | 8138 | 14 | 27 |
myelogram | 0.24 | 0.3 | 5905 | 17 | 9 |
ct | 0.76 | 1 | 3007 | 87 | 2 |
scan | 0.01 | 0.8 | 4015 | 38 | 4 |
procedure | 0.18 | 0.6 | 5042 | 83 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
myelogram ct scan procedure | 0.69 | 0.4 | 908 | 6 |
what is myelogram ct scan | 0.05 | 0.2 | 4980 | 66 |
how is a ct myelogram done | 1.98 | 0.7 | 319 | 8 |
how is a ct myelogram performed | 1.17 | 0.6 | 1955 | 23 |
post myelogram ct scan | 0.95 | 0.1 | 2014 | 74 |
lumbar ct myelogram procedure | 1.04 | 0.5 | 3035 | 100 |
ct myelogram vs ct scan | 1.08 | 0.5 | 3723 | 13 |
ct scan myelogram with contrast | 0.64 | 0.6 | 7837 | 11 |
what is a myelogram ct | 1.31 | 0.2 | 2578 | 58 |
how to read a ct myelogram | 0.01 | 0.1 | 2279 | 85 |
cervical ct myelogram procedure | 0.74 | 0.8 | 4819 | 26 |
difference between myelogram and ct scan | 0.66 | 0.4 | 9935 | 70 |
ct myelogram machine picture | 1.19 | 0.5 | 9726 | 47 |
what is a ct myelogram test | 1.43 | 0.8 | 4992 | 16 |
cpt for ct myelogram | 0.68 | 1 | 5017 | 58 |
why get a ct myelogram | 1.97 | 1 | 8579 | 78 |
A myelogram takes approximately 30 to 60 minutes. The procedure may involve a tilting radio. The nerve conduction part of the test usually takes longer than the needle exam because one needs to make calculations and measurements during it. Expect to be at the hospital or clinic for around 3 hours.
What is the cost of a CT myelogram?This is a myelogram of ONE part of the spine: Cervical Spine, Lumbar Spine, or Thoracic Spine How Much Does a Myelogram Cost? On MDsave, the cost of a Myelogram ranges from $612 to $1,566. Those on high deductible health plans or without insurance can save when they buy their procedure upfront through MDsave.
Is a CT myelogram painful?The needle is then removed and the X-rays and/or CT scan pictures are taken. You should tell the radiologist right away if you feel any numbness, tingling, headache, or lightheadedness during the procedure. You may experience discomfort during the myelogram.