Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
smartlabs | 0.68 | 0.1 | 6450 | 77 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
smartlabs | 0.77 | 0.4 | 7433 | 83 |
smartlabs login | 1.42 | 0.7 | 7919 | 57 |
smartlabs boston | 0.27 | 0.6 | 5012 | 29 |
smartlabs insteon | 1.84 | 1 | 544 | 24 |
smartlabs rivas | 0.17 | 0.5 | 8072 | 100 |
smartlabs.ro | 1.01 | 0.5 | 1125 | 53 |
smartlabs sml-5442tw | 0.72 | 0.1 | 1200 | 40 |
smartlabse | 0.9 | 0.7 | 6096 | 22 |
smartlabs sl | 1.53 | 0.4 | 1256 | 28 |
smartlabs logo | 0.25 | 0.4 | 2480 | 38 |
smartlabs boksburg | 1.57 | 0.3 | 7108 | 56 |
smartlabs cambridge ma | 1.73 | 0.5 | 1633 | 96 |
smartlabs boston ma | 1.44 | 1 | 9518 | 10 |
smartlabs switchlinc dimmer 2476d | 1.3 | 0.6 | 5344 | 66 |
We build and run labs in previously unimagined ways to support science that is tackling today’s toughest challenges. SmartLabs is the first enterprise-grade lab platform that supports workflows at every stage of development. A lab where you can do any type of research on-demand. No lease, build-out, or infrastructure required.
How much has Smartlabs raised?Since 2020, we have successfully raised $330 million, allowing SmartLabs to expand operations at a time when demand for lab space is rising.
How do I contact Smartlabs?For more information, please email [email protected] or visit SmartLabs.com. SmartLabs announces a $250 million Series B raise, bringing the company's total capital raised in the past 18 months to $330 million.
Is Smartlabs a national leader in the Laas field?“SSmartLabs is a national leader in the LaaS field, and in addition to the tremendous opportunity it presents for our project, its expansion reaffirms Philadelphia’s growing recognition as a national hub for life sciences, especially in the field of cell and gene therapy.”