Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
dysphagia | 0.63 | 0.8 | 6061 | 75 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
dysphagia | 0.92 | 1 | 4076 | 79 |
dysphagia definition | 1.94 | 0.7 | 2166 | 92 |
dysphagia icd 10 | 1.86 | 0.6 | 8949 | 80 |
dysphagia diet | 0.56 | 0.9 | 5898 | 90 |
dysphagia treatment | 1.73 | 0.2 | 410 | 56 |
dysphagia symptoms | 1.3 | 0.1 | 4114 | 18 |
dysphagia lusoria | 0.3 | 0.4 | 9189 | 32 |
dysphagia 3 diet | 0.19 | 0.2 | 2077 | 32 |
dysphagia 2 diet | 0.16 | 0.5 | 7075 | 7 |
dysphagia outcome and severity scale | 1.91 | 0.5 | 718 | 99 |
dysphagia pronunciation | 1.08 | 1 | 5262 | 96 |
dysphagia jobs | 0.44 | 0.9 | 7016 | 42 |
dysphagia oropharyngeal phase | 0.82 | 0.8 | 6922 | 64 |
dysphagia pathophysiology | 2 | 1 | 1382 | 27 |
dysphagia diet levels | 1.97 | 0.4 | 9423 | 69 |
dysphagia research society | 0.63 | 0.6 | 1645 | 58 |
dysphagia icd 10 code | 1.69 | 0.9 | 3099 | 62 |
dysphagia unspecified icd 10 code | 1.97 | 0.1 | 5948 | 90 |
dysphagia 意味 | 0.93 | 0.3 | 4968 | 13 |
Dysphagia is a swallowing disorder that may be due to various neurological, structural, and cognitive deficits. Dysphagia may be the result of head trauma, cerebrovascular accident, neuromuscular degenerative diseases, head and neck cancer, and encephalopathies. While dysphagia can afflict any age group, it most often appears among the elderly.
How is dysphagia diagnosed?Dysphagia is diagnosed in a variety of ways. A contrast substance is used in an X-ray (barium X-ray). A study on dynamic swallowing. Your esophagus will be examined visually (endoscopy). Swallowing assessment using fiber-optic endoscopy (FEES).
How is dysphagia treated?There are many ways to treat dysphagia, such as swallowing therapy, dietary changes, feeding tubes, certain medications, and surgery. Treatment for dysphagia is managed by a group of specialists known as a multidisciplinary team.