Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
working smart | 1.35 | 0.8 | 1091 | 13 | 13 |
working | 1.05 | 0.7 | 2061 | 57 | 7 |
smart | 1.73 | 0.3 | 9419 | 29 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
working smart | 0.88 | 0.2 | 1734 | 41 |
working smarter not harder | 0.26 | 0.7 | 5179 | 84 |
working smarter | 0.44 | 0.3 | 9414 | 57 |
working smart with outlook | 1.1 | 0.2 | 7110 | 54 |
working smart quotes | 1.26 | 0.2 | 564 | 52 |
working smart not hard | 1.74 | 1 | 8893 | 87 |
working smart meaning | 0.44 | 0.9 | 409 | 33 |
working smart vs working hard | 1.21 | 0.5 | 4189 | 85 |
working smartly | 1.44 | 0.7 | 2146 | 93 |
working smart limited | 0.63 | 0.3 | 1914 | 19 |
working smart pa.gov | 0.1 | 0.7 | 7228 | 13 |
working smarter not harder quotes | 0.17 | 0.6 | 9413 | 22 |
working smart with outlook training | 0.54 | 0.2 | 3766 | 73 |
working smarter with outlook | 1.68 | 0.6 | 2375 | 12 |
smart meter not working | 0.47 | 0.6 | 5176 | 73 |
hp smart app not working | 1.44 | 0.8 | 2321 | 94 |
hp smart not working | 0.68 | 0.3 | 7984 | 14 |
vizio smartcast not working | 0.79 | 0.7 | 4847 | 88 |
british gas smart meter not working | 0.98 | 0.4 | 4246 | 25 |
smart working proroga | 1.07 | 0.9 | 3898 | 25 |
hp smart scan not working | 0.01 | 0.3 | 5881 | 13 |
smart switch not working | 0.6 | 0.8 | 448 | 81 |
“Working smarter is the pursuit of productivity coupled with a respect for downtime and rest.” Gratias cited an equation that’s central to success from the book Peak Performance by Brad Stulberg and Steve Magness: “Stress + Rest = Growth.”
What does work smarter, not harder actually mean?There are several reasons why it's important to work smarter, not harder. Working smarter: Saves energy: Working in short bursts, for example, allows you to accomplish challenging tasks with greater energy and produce better results. Increases productivity: It encourages you to streamline processes and combine tasks, saving on labor and costs.