Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
treasurydirect.gov series i | 1.16 | 0.3 | 7258 | 92 | 27 |
treasurydirect.gov | 0.21 | 0.1 | 6645 | 48 | 18 |
series | 0.83 | 0.4 | 404 | 89 | 6 |
i | 0.03 | 0.4 | 8062 | 65 | 1 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
treasurydirect.gov series i | 0.22 | 0.4 | 2408 | 37 |
treasurydirect.gov series i bonds | 1.63 | 0.5 | 3387 | 61 |
treasurydirect.gov series i savings bonds | 1.11 | 0.5 | 7116 | 59 |
treasury direct.com series i bonds | 1.51 | 0.9 | 7533 | 62 |
i series bonds treasury direct | 1.32 | 0.3 | 635 | 68 |
treasury series i bonds | 1.79 | 1 | 4489 | 1 |
dept of treasury series i bonds | 1.96 | 0.9 | 6094 | 98 |
us treasury series i bonds | 0.94 | 0.3 | 4260 | 21 |
treasurydirect i series savings bonds | 1.64 | 1 | 363 | 23 |
us treasuries series i bonds | 0.6 | 0.5 | 354 | 13 |
treasury i series bond | 0.86 | 1 | 9335 | 83 |
They could be one of the best cash investments you ever make. I bonds are a good cash investment because they are guaranteed and have tax-deferred, inflation-adjusted interest. They are also liquid after one year.
How much do series I bonds cost?When you purchase a Series I savings bond, you pay the full face value of the bond itself. In other words, if you acquire a $5,000 face-value I bond, you will pay $5,000.
When do series I bonds pay interest?The interest on I Bonds is credited monthly and automatically reinvested every six months. You get all the accumulated interest when you cash out. You don’t get a separate payout monthly or quarterly.
What is the current interest rate on series I bonds?The current 7.12% interest rate was already a record high for I Bonds, which was first made available in September 1998. Starting in May 2022, the new rate of at least 9.62% will hit an all-time record. Personally, I bought $20,000 worth of I Bonds at the end of October 2021 for myself and my significant other.