Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
price of gold today | 1.84 | 0.4 | 7485 | 1 | 19 |
price | 0.03 | 0.5 | 2986 | 78 | 5 |
of | 0.72 | 0.4 | 4294 | 83 | 2 |
gold | 1.34 | 0.2 | 5173 | 36 | 4 |
today | 0.78 | 1 | 5168 | 35 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
price of gold today | 0.96 | 0.1 | 850 | 53 |
price of gold today per ounce | 1.02 | 0.4 | 2098 | 34 |
price of gold today oz | 1.79 | 0.6 | 4671 | 38 |
price of gold today usa | 1.68 | 0.9 | 9085 | 76 |
price of gold today per gram | 1.14 | 0.6 | 4696 | 85 |
price of gold today chart | 1.52 | 0.9 | 3469 | 42 |
price of gold today's market | 0.57 | 0.3 | 4645 | 15 |
price of gold today uk | 1.13 | 0.4 | 1396 | 10 |
price of gold today in united states | 0.57 | 1 | 2113 | 57 |
price of gold today per kilo | 0.74 | 0.1 | 54 | 19 |
price of gold today kitco | 0.3 | 1 | 210 | 62 |
price of gold today live | 0.36 | 0.5 | 6607 | 91 |
price of gold today nasdaq | 1.84 | 0.2 | 3462 | 70 |
price of gold today in india | 1.28 | 0.3 | 5595 | 55 |
price of gold today canada | 0.52 | 1 | 4401 | 87 |
price of gold today in uk per gram | 1.79 | 0.9 | 5482 | 79 |
what is the price of gold today | 1.11 | 0.5 | 4181 | 8 |
spot price of gold today | 1.14 | 0.1 | 9925 | 44 |
price of gold and silver today | 1.21 | 0.3 | 4817 | 96 |
today's price of gold | 0.34 | 0.2 | 2212 | 41 |
spot price of gold and silver today | 0.53 | 0.1 | 6872 | 34 |
what's the price of gold today | 0.12 | 0.9 | 698 | 30 |
Is gold expensive or cheap right now? People look at the spot price of gold @ 1231 USD and think to themselves that gold is expensive. However, math has another story to tell which is that gold is actually cheap in USD terms. In fact, it is only half as expensive today as it was in 1980 in inflation adjusted terms.
How much is 1g gold worth right now?Gold Price Per 1 Gram 60.60 USD 1 Troy Ounce ≈ 0,031 Kilogram Gold Price Per 1 Kilogram 60597.73 USD Gold Price Per 1 Ounce
What is the current price of gold per ounce?Gold Price in Scrap Today: per oz 1,932.63 United States dollars. Scrap gold prices for per ounce, tola and per grams as 24,22,18,14,10 and 6 carats at livepriceofgold.com Most current gold price in United States dollar 24,22,18,14,10,6 carat
Where can you buy gold at spot price?Most often, you cannot buy gold at the spot price because the spot price of gold is the gold spot price for buying and selling for immediate payment or delivery. Basically it means “on-the-spot” trading instead of buying futures.