Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
orphans | 0.94 | 1 | 9810 | 7 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
orphans | 1.79 | 1 | 7190 | 47 |
orphans of the storm | 0.26 | 0.4 | 1557 | 96 |
orphans court | 1.31 | 0.4 | 5047 | 88 |
orphans uganda | 1.55 | 0.7 | 9980 | 72 |
orphans movie | 1.39 | 0.2 | 1201 | 56 |
orphans meaning | 0.33 | 1 | 3382 | 37 |
orphans stories | 0.95 | 0.3 | 4982 | 37 |
orphans and widows | 0.18 | 0.3 | 9863 | 69 |
orphans treasure box | 0.25 | 0.1 | 4936 | 34 |
orphans of the storm facebook | 0.39 | 0.4 | 9968 | 39 |
orphans of the sky | 1.39 | 0.3 | 2325 | 18 |
orphans court pa | 0.09 | 0.4 | 5189 | 13 |
orphans near me | 1.49 | 0.9 | 9825 | 46 |
orphans hands | 0.29 | 0.6 | 6001 | 7 |
orphans court maryland | 1.04 | 0.9 | 1239 | 45 |
orphans of the storm kittanning pa | 0.37 | 0.7 | 3091 | 70 |
orphans of the storm animal shelter | 0.08 | 1 | 2788 | 63 |
orphans court philadelphia | 0.1 | 0.2 | 9328 | 62 |
orphans of god lyrics | 0.11 | 0.9 | 9152 | 12 |
orphans of the storm kittanning | 0.66 | 1 | 9889 | 89 |
orphans promise ministry | 0.84 | 0.3 | 6239 | 47 |
orphans of the storm riverwoods | 1.17 | 0.2 | 1867 | 60 |
orphans court allegheny county | 0.85 | 0.7 | 3125 | 58 |
orphans of the storm riverwoods illinois | 1.28 | 0.9 | 5513 | 4 |
orphans treasure box champaign il | 1.11 | 0.2 | 3279 | 86 |
Most orphans simply have the last name of their father or mother, but when that's not possible a last name is assigned by a judge or their orphanage. After being adopted some orphans keep this name, and some change it to their new family's. That is the family's choice. 1. Share.
Why are so many orphans?There is little doubt that poverty creates a culture for the creation of orphans. Many parents living in poverty are unable to care for their children as they cannot afford food, clothing, shelter, healthcare and education.
Do Orphans have social issues?Social Problems are very rare in the orphans. In society people ignore the orphans and not give their rights. 153 million children worldwide are orphans. 71 million orphans live in Asia & 51 million orphans in Africa. In 2007, 15 million orphans are AIDS orphans. Children without parental care are at a high risk of abuse,expolitation & neglect.