Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
healthcare.gov | 1.14 | 0.7 | 371 | 15 | 14 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
healthcare.gov | 1.29 | 0.5 | 5356 | 57 |
healthcare.gov login | 1.57 | 0.4 | 2254 | 96 |
healthcare.gov marketplace | 0.21 | 0.6 | 3681 | 54 |
healthcare.gov account | 1.17 | 0.1 | 1287 | 3 |
healthcare.gov website | 1.79 | 0.9 | 1304 | 90 |
healthcare.gov plans | 0.76 | 0.6 | 8109 | 64 |
healthcare.gov phone number | 1.46 | 0.4 | 345 | 68 |
healthcare.gov 2023 plans | 1.8 | 0.2 | 3147 | 36 |
healthcare.gov 1095a | 1.29 | 0.9 | 1072 | 7 |
healthcare.gov/see-plans | 1.64 | 0.4 | 9852 | 21 |
healthcare.gov healthcare.gov | 1.78 | 0.1 | 5669 | 12 |
healthcare.gov open enrollment 2023 | 0.74 | 0.6 | 3974 | 39 |
healthcare.gov account 1095a | 1.09 | 0.3 | 7036 | 96 |
healthcare.gov calculator | 0.07 | 0.1 | 4655 | 34 |
healthcare.gov 2022 plans | 1.6 | 0.5 | 5484 | 71 |
healthcare.gov/login | 1.58 | 0.7 | 8403 | 8 |
healthcare.gov/marketplace | 1.28 | 0.8 | 25 | 5 |
healthcare.gov marketplace login | 0.22 | 0.2 | 7239 | 11 |
healthcare.gov login 1095-a | 1.57 | 1 | 959 | 84 |
healthcare.gov customer service number | 0.71 | 0.5 | 1751 | 91 |
healthcare.gov phone number customer service | 0.64 | 0.1 | 1726 | 8 |
healthcare.gov/see-plans/#/ | 1.07 | 0.9 | 5817 | 67 |
Visit Healthcare.gov to find out if you're eligible, learn about essential health benefits, and compare plans. Text of the 2010 health care law and the regulations issued to implement the law.
What data is available on Healthcare.gov?Get Healthcare.gov data on individual and small group medical and dental plans, as well as, Marketplace-certified local help and community provider lists. Dataset. The Benefits and Cost Sharing PUF (BenCS-PUF) is one of the files that comprise the Health Insurance Exchange Public Use Files.
What is the purpose of healthcare.gov?HealthCare.gov is a health insurance exchange website operated by the United States federal government under the provisions of the Affordable Care Act or ACA, commonly referred to as “Obamacare”, which currently serves the residents of the U.S. states which have opted not to create their own state exchanges.
What assistance is available through healthcare.gov?Get Healthcare.gov data on individual and small group medical and dental plans, as well as, Marketplace-certified local help and community provider lists. Dataset. The Benefits and Cost Sharing PUF (BenCS-PUF) is one of the files that comprise the Health Insurance Exchange Public Use Files.