Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
blumenau | 1.22 | 1 | 1704 | 41 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
blumenau | 0.7 | 0.4 | 1158 | 37 |
blumenau brazil | 1.52 | 0.5 | 3704 | 11 |
blumenauer | 0.32 | 1 | 5465 | 35 |
blumenauense noticias | 1.46 | 0.2 | 9897 | 32 |
blumenau sc | 1.85 | 0.6 | 5698 | 6 |
blumenauer bridge | 0.42 | 0.8 | 829 | 27 |
blumenau brasil | 0.51 | 0.9 | 6450 | 33 |
blumenau tempo | 1.54 | 0.7 | 3976 | 66 |
blumenau oktoberfest | 1.05 | 1 | 7621 | 18 |
blumenau noticias | 1.98 | 0.7 | 1743 | 86 |
blumenau santa catarina | 1 | 0.3 | 2757 | 4 |
blumenau brasilien | 0.66 | 0.8 | 6514 | 70 |
blumenau clima | 0.4 | 0.2 | 4956 | 64 |
blumenau imoveis | 1.6 | 0.1 | 5183 | 28 |
blumenauer earl | 0.61 | 0.8 | 2010 | 15 |
blumenau vertical | 0.79 | 0.6 | 9360 | 82 |
blumenau o que fazer | 1.85 | 0.3 | 8285 | 21 |
blumenau ao vivo | 0.41 | 0.2 | 3857 | 42 |
blumenauer consulting | 0.83 | 0.6 | 126 | 81 |
blumenau apotheke | 0.22 | 0.2 | 9079 | 18 |
blumenauer immobilien | 1.78 | 0.3 | 8584 | 65 |
blumenauer for congress | 0.15 | 0.5 | 9802 | 69 |
blumenau oktoberfest 2022 | 1.39 | 0.1 | 7059 | 34 |
blumenauer pumps | 1.62 | 0.5 | 1580 | 17 |
blumenau restaurant | 1.31 | 0.1 | 5660 | 72 |
Located in the Itajaí Valley, Blumenau is the 3rd biggest city in Santa Catarina State, with approximately 361,855 inhabitants (2020). The city is in an average altitude of 14 meters above the sea level and its municipality has 520 square kilometers.
What is the economy of Blumenau?The city’s economy is based on the manufacture of textiles (especially towels) from cotton grown in the hinterland, as well as other consumer industries. The Universidade Regional de Blumenau (1968) is located in the city.
What is the bus system in Blumenau?The bus system in Blumenau is one of the most efficient in Brazil. The system is run by SETERB and composed by six terminals in different points of the city: Garcia in the South, Fonte in the Center-South, Velha in the West, Aterro in the Northwest, Fortaleza in the Northeast and PROEB in the Center-North.
What is Blumenau's culture like?Blumenau and the surrounding regions became home to a large number of German immigrants in the late 19th century, leading to a culture that's distinctly different from the common image of Brazil. After Germans, the second largest ethnic group is Italians.