Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
amazon.ca | 0.07 | 0.6 | 9357 | 83 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
amazon.ca | 0.21 | 0.2 | 9343 | 67 |
amazon.ca canada | 0.01 | 1 | 5463 | 38 |
amazon.ca login | 0.97 | 0.4 | 2425 | 43 |
amazon.ca xbox | 0.63 | 0.6 | 2127 | 42 |
amazon.ca waterpik | 0.34 | 0.4 | 1367 | 79 |
amazon.ca vinyl | 1.92 | 0.4 | 5053 | 66 |
amazon.ca yellowstone | 0.3 | 0.4 | 1233 | 97 |
amazon.ca usb hub | 0.48 | 0.5 | 6298 | 65 |
amazon.ca yoga pants | 0.03 | 0.6 | 7245 | 60 |
amazon.ca treadmill | 0.54 | 1 | 6167 | 33 |
amazon.ca prime | 1.38 | 0.3 | 9130 | 82 |
amazon.ca warehouse | 1.98 | 0.3 | 8551 | 36 |
amazon.ca vitamin d | 0.7 | 0.4 | 4549 | 1 |
amazon.ca/code | 0.89 | 0.6 | 9594 | 65 |
amazon.ca ugly christmas sweater | 1.87 | 0.1 | 6226 | 85 |
amazon.ca vegetable seeds | 1.87 | 0.1 | 5527 | 17 |
amazon.ca wishlist | 0.3 | 0.1 | 6395 | 56 |
amazon.ca whiskey stones | 1.44 | 0.4 | 3988 | 67 |
amazon.ca women's clothing | 0.85 | 0.7 | 8479 | 7 |
amazon.ca zojirushi rice cooker | 1.5 | 0.1 | 9337 | 7 |
amazon.ca wedding registry canada | 1.88 | 0.4 | 6269 | 30 |
amazon.ca books | 0.04 | 1 | 7654 | 83 |
amazon.ca mon compte | 1.85 | 0.3 | 3347 | 53 |
amazon.com redeem | 1.57 | 0.8 | 5160 | 66 |
amazon.ca customer service | 1.69 | 0.9 | 9374 | 90 |
You can contact Amazon's customer service team through the website. For basic issues, Amazon's customer service page has helpful FAQs and support articles. For complicated problems, you can call Amazon directly at 1-888-280-4331.
What is the toll - free number for Amazon customer service?Whatever the issue, you’re going to want to get in touch with Amazon’s customer service department. The easiest way to contact Amazon’s customer service department is by using their toll-free phone number at 1-888-280-4331. If you need the personal touch, feel free to call and speak to a representative.
What do I need to know about amazonca?As their URLs suggest, Amazon.com is Amazon’s official US-based website, while Amazon.ca is based in Canada.Since Amazon as an organization operates worldwide, you can also find equivalents for Italy, Spain, the UK, Germany, Australia, and many other countries.While the websites operate the same way, each country’s “version” of Amazon contains different sets of products, prices, taxes, shipping rates, consumer buying patterns, and more.